[2123-2199] Canal St
New Orleans, LA 70112, US
- Hotel Offers
- Restaurant Offers
1444 Manhattan Blvd
Harvey, LA 70058-3404, US
- Hotel Offers
- Restaurant Offers
Maneuvers |
Distance | Maps | ||
|---|---|---|---|---|
| Total Est. Time: 13 minutes Total Est. Distance: 8.54 miles | ||||
| 1: | Start out going NORTHWEST on CANAL ST toward N GALVEZ ST. | <0.1 miles | Map | |
| 2: | Make a U-TURN onto CANAL ST. | 0.3 miles | Map | |
| 3: | Turn RIGHT onto S CLAIBORNE AVE. | 0.2 miles | Map | |
| 4: | Turn SLIGHT LEFT onto US-90 W. | 0.3 miles | Map | |
| 5: | Take the US-90-BR W ramp toward I-10 W. | <0.1 miles | Map | |
| 6: | Take the US-90-BR W/GRETNA ramp toward MISS RIVER BR. | 0.2 miles | Map | |
| 7: | Merge onto US-90 BR W. | 1.8 miles | Map | |
| 8: | US-90 BR W becomes CRESCENT CITY CONNECTION/GREATER NEW ORLEANS BRIDGE. | 1.2 miles | Map | |
| 9: | CRESCENT CITY CONNECTION/GREATER NEW ORLEANS BRIDGE becomes WESTBANK EXPY. | 2.8 miles | Map | |
| 10: | Take the exit toward MANHATTAN BLVD. | 0.2 miles | Map | |
| 11: | Stay STRAIGHT to go onto WESTBANK EXPY. | <0.1 miles | Map | |
| 12: | Turn LEFT onto MANHATTAN BLVD. | 0.8 miles | Map | |
| 13: | End at 1444 Manhattan Blvd, Harvey, LA 70058-3404 US | Map | ||
These directions are informational only. No representation is made or warranty given as to their content, road conditions or route usability or expeditiousness. User assumes all risk of use. MapQuest and its suppliers assume no responsibility for any loss or delay resulting from such use.